


WHITE NOVA GLASS FLAKE
SONIC QUARTZ
SONIC TITANIUM
SONIC CHROME
SONIC IRIDIUM
GRAPHITE BLACK GLASS FLAKE
RED MICA CRYSTAL SHINE
SONIC COPPER
TERRANE KHAKI MICA METALLIC
HEAT BLUE CONTRAST LAYERING
DEEP BLUE MICA
RX 350 Ultimate
$17,622 MONTHLY
Indicative repayments is based on Leasing settings
WHITE NOVA GLASS FLAKE
SONIC QUARTZ
SONIC TITANIUM
SONIC CHROME
SONIC IRIDIUM
GRAPHITE BLACK GLASS FLAKE
RED MICA CRYSTAL SHINE
SONIC COPPER
TERRANE KHAKI MICA METALLIC
HEAT BLUE CONTRAST LAYERING
DEEP BLUE MICA
RX 350 F SPORT
$18,187 MONTHLY
Indicative repayments is based on Leasing settings
WHITE NOVA GLASS FLAKE
SONIC QUARTZ
SONIC TITANIUM
SONIC CHROME
SONIC IRIDIUM
GRAPHITE BLACK GLASS FLAKE
RED MICA CRYSTAL SHINE
SONIC COPPER
TERRANE KHAKI MICA METALLIC
HEAT BLUE CONTRAST LAYERING
DEEP BLUE MICA
RX 500h F SPORT PERFORMANCE
$22,036 MONTHLY
Indicative repayments is based on Leasing settings
INTERIOR DESIGN
14” TOUCH DISPLAY
TOUCH TRACING OPERATION
F SPORT STEERING WHEEL
F SPORT FRONT SPORT SEATS
EXTERIOR DESIGN
THE SPINDLE BODY
PANORAMIC GLASS ROOF
F SPORT SEAMLESS GRILLE
F SPORT WHEELS AND BRAKING SYSTEM
DIRECT4 AWD FORCE SYSTEM
SPECIFICATIONS
ENGINE | L4 16-Valve DOHC with Turbo Charger and Dual VVT-i (T24A-FTS) |
ENGINE CAPACITY | 2,393 cc |
ENGINE MAX. OUTPUT | 278 PS / 6000 rpm |
ENGINE MAX. TORQUE | 430 Nm / 1,700 - 3,600 rpm |
EMISSION STANDARD | - |
ELECTRIC MOTOR MAX. OUTPUT | - |
ELECTRIC MOTOR MAX. TORQUE | - |
TOTAL SYSTEM OUTPUT | - |
MAXIMUM POWER | - |
TRANSMISSION | Direct Shift-8AT |
DRIVE SYSTEM | All Wheel Drive |
SUSPENSION | Front: MacPherson Strut Rear: Multi-link |
FUEL CONSUMPTION | 10.3 km/ L |
DIMENSIONS | 4,890 mm (L) x 1,920 mm (W) x 1,695 mm (H) |
WHEELBASE | 2,850 mm |
KERB WEIGHT | 1,895 – 2,005 kg |
ENGINE | L4 16-Valve DOHC with Turbo Charger and Dual VVT-I |
ENGINE CAPACITY | 2,393 cc |
ENGINE MAX. OUTPUT | 278 PS / 6000 rpm |
ENGINE MAX. TORQUE | 430 Nm / 1,700 - 3,600 rpm |
EMISSION STANDARD | - |
ELECTRIC MOTOR MAX. OUTPUT | - |
ELECTRIC MOTOR MAX. TORQUE | - |
TOTAL SYSTEM OUTPUT | - |
MAXIMUM POWER | - |
TRANSMISSION | Direct Shift-8AT |
DRIVE SYSTEM | All Wheel Drive |
SUSPENSION | Front: MacPherson Strut Rear: Multi-link |
FUEL CONSUMPTION | - |
DIMENSIONS | 4,890 mm (L) x 1,920 mm (W) x 1,695 mm (H) |
WHEELBASE | 2,850 mm |
KERB WEIGHT | 1,895 – 2,005 kg |
ENGINE | L4 16-Valve DOHC with Turbo Charger and Dual VVT-I |
ENGINE CAPACITY | 2,393 cc |
ENGINE MAX. OUTPUT | 274 PS / 6000 rpm |
ENGINE MAX. TORQUE | 460 Nm / 2,000 - 3,000 rpm |
EMISSION STANDARD | - |
ELECTRIC MOTOR MAX. OUTPUT | F: 64 kw / R: 75.9 kw |
ELECTRIC MOTOR MAX. TORQUE | F: 292 Nm / R: 168.5 Nm |
TOTAL SYSTEM OUTPUT | 371 PS (Engine and Electric motors, based on in-house measurements) |
MAXIMUM POWER | - |
TRANSMISSION | 6-Speed AT |
DRIVE SYSTEM | Direct4 (All Wheel Drive) |
SUSPENSION | Front: MacPherson Strut Rear: Multi-link |
FUEL CONSUMPTION | 12.0 km/L |
DIMENSIONS | 4,890 mm (L) x 1,920 mm (W) x 1,695 mm (H) |
WHEELBASE | 2,850 mm |
KERB WEIGHT | 2,095 – 2,106 kg |
OFFERS , PROMOTIONS & EVENTS
May 29, 2025
May 08, 2025
May 06, 2025
February 14, 2025
January 23, 2025
January 10, 2025
January 01, 2025
December 06, 2024
October 28, 2024
October 15, 2024
September 05, 2024
August 12, 2024
August 07, 2024
July 30, 2024
July 26, 2024
May 23, 2024
March 21, 2024
February 07, 2024
February 07, 2024
December 28, 2023
October 16, 2023
October 16, 2023